Leaderboard
Rankings show lifetime totals only, for players we've indexed via lookup.
Rankings show lifetime totals only, for players we've indexed via lookup.
Top players on fnvault — ranked across the 223 players we've indexed.
Rankings use lifetime totals only. Playlist and season filters aren't available — we only store lifetime aggregates per player.
K/D and Win Rate rank only players with 25+ matches, so a short hot streak can't top the board. Wins, Kills and Matches include everyone.
| Rank | Player | Wins | Kills | K/D | Matches | Win Rate |
|---|---|---|---|---|---|---|
| 1 | 12,321 | 275,918 | 7.36 | 49,835 | 24.7% | |
| 2 | 11,672 | 221,849 | 6.93 | 43,693 | 26.7% | |
| 3 | 11,456 | 221,111 | 10.17 | 33,204 | 34.5% | |
| 4 | 7,737 | 165,865 | 5.93 | 35,700 | 21.7% | |
| 5 | 7,057 | 166,883 | 5.11 | 39,706 | 17.8% | |
| 6 | 5,218 | 125,456 | 5.45 | 28,233 | 18.5% | |
| 7 | 5,135 | 178,179 | 5.46 | 37,751 | 13.6% | |
| 8 | 5,131 | 86,361 | 6.19 | 19,080 | 26.9% | |
| 9 | 4,558 | 93,191 | 5.88 | 20,392 | 22.4% | |
| 10 | 4,346 | 160,939 | 6.63 | 28,619 | 15.2% | |
| 11 | 3,805 | 56,356 | 3.00 | 22,586 | 16.8% | |
| 12 | 3,672 | 116,586 | 5.40 | 25,257 | 14.5% | |
| 13 | 3,608 | 63,167 | 5.70 | 14,683 | 24.6% | |
| 14 | 3,552 | 79,918 | 5.21 | 18,899 | 18.8% | |
| 15 | 3,296 | 119,118 | 3.67 | 35,713 | 9.2% | |
| 16 | 3,180 | 172,261 | 4.06 | 45,639 | 7.0% | |
| 17 | 3,132 | 72,020 | 4.11 | 20,652 | 15.2% | |
| 18 | 2,879 | 61,886 | 3.25 | 21,904 | 13.1% | |
| 19 | 2,872 | 84,763 | 4.94 | 20,016 | 14.3% | |
| 20 | 2,850 | 67,527 | 4.62 | 17,465 | 16.3% | |
| 21 | 2,783 | 69,019 | 3.54 | 22,292 | 12.5% | |
| 22 | 2,665 | 101,709 | 3.92 | 28,584 | 9.3% | |
| 23 | 2,614 | 104,277 | 5.50 | 21,557 | 12.1% | |
| 24 | 2,481 | 106,711 | 3.88 | 29,972 | 8.3% | |
| 25 | 2,369 | 73,628 | 3.89 | 21,290 | 11.1% | |
| 26 | 2,335 | 119,963 | 4.21 | 30,838 | 7.6% | |
| 27 | 2,323 | 106,363 | 3.95 | 29,230 | 7.9% | |
| 28 | 2,279 | 80,739 | 4.37 | 20,769 | 11.0% | |
| 29 | 2,255 | 82,555 | 3.83 | 23,816 | 9.5% | |
| 30 | 2,216 | 108,654 | 3.09 | 37,387 | 5.9% | |
| 31 | 2,028 | 80,895 | 3.26 | 26,832 | 7.6% | |
| 32 | 2,017 | 50,799 | 7.28 | 8,994 | 22.4% | |
| 33 | 1,983 | 64,457 | 4.48 | 16,364 | 12.1% | |
| 34 | 1,967 | 49,085 | 12.35 | 5,942 | 33.1% | |
| 35 | 1,863 | 86,704 | 3.82 | 24,535 | 7.6% | |
| 36 | 1,822 | 60,698 | 4.57 | 15,097 | 12.1% | |
| 37 | 1,802 | 71,882 | 3.37 | 23,113 | 7.8% | |
| 38 | 1,783 | 47,078 | 2.13 | 23,841 | 7.5% | |
| 39 | 1,737 | 63,687 | 4.06 | 17,413 | 10.0% | |
| 40 | 1,692 | 21,509 | 3.73 | 7,451 | 22.7% | |
| 41 | 1,660 | 18,889 | 3.33 | 7,339 | 22.6% | |
| 42 | 1,650 | 41,834 | 3.18 | 14,799 | 11.1% | |
| 43 | 1,590 | 39,759 | 2.50 | 17,484 | 9.1% | |
| 44 | 1,539 | 33,263 | 4.28 | 9,320 | 16.5% | |
| 45 | 1,500 | 44,511 | 3.43 | 14,460 | 10.4% | |
| 46 | 1,429 | 50,649 | 2.52 | 21,510 | 6.6% | |
| 47 | 1,423 | 33,779 | 2.22 | 16,647 | 8.5% | |
| 48 | 1,401 | 33,853 | 4.55 | 8,839 | 15.8% | |
| 49 | 1,384 | 62,011 | 4.96 | 13,896 | 10.0% | |
| 50 | 1,366 | 42,023 | 2.76 | 16,606 | 8.2% |
26.7%